BAG - ACIMA 95 KG-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º EDIVALDO DIEGO BARPP 30 30 30 0 25 115
2º JULIO CESAR GALVES 27 25 27 0 30 109
3º CARLOS RIBEIRO MALACARNE 25 23 14 27 15 104
4º CRISTIANO BORTOLON 20 27 25 0 27 99
5º MAURICIO DE MACEDO VARELA 0 0 20 30 23 73
6º GILMAR DERENGOSKI 21 0 21 0 21 63
7º KAUE EDUARDO SILVA 23 0 23 0 0 46
8º TARCISIO BECCARI DA SILVA 0 21 17 0 0 38
9º JULIANO DA ROCHA ALMEIDA 17 20 0 0 0 37
10º LUIZ FERNANDO MARTINS DA SILVA 18 0 15 0 0 33
11º ANDRE LOREGIAN 0 19 5 0 0 24
12º RAFAEL CALDERAN BENETTI 0 0 8 0 15 23
13º ROGERIO KONS 0 0 0 23 0 23
14º FABIO FERNANDO DURIGON 0 0 0 0 20 20
15º GABRIEL GILIOLI 19 0 0 0 0 19
16º VINICIUS COLLET 0 0 0 0 19 19
17º CARLOS ALEXANDRE JUNGES ALTHAUS 0 0 19 0 0 19
18º GABRIEL CESAR HAUSBERGER 0 0 0 0 18 18
19º ANDRE LUIZ DE NEZ 0 0 18 0 0 18
20º SAMUEL FERREIRA BAPTISTA 16 0 0 0 0 16
21º EWERTON FRANZ 0 0 16 0 0 16
22º JONAS ROBSON VIEIRA 15 0 0 0 0 15
23º ANTONIO LEAO 14 0 0 0 0 14
24º IVAIR SARTURI 13 0 0 0 0 13
25º CARLOS ALEXANDRE MALAT 0 0 13 0 0 13
26º KACIO MOURA 12 0 0 0 0 12
27º ELIAS RAFAEL ANTUNES DE SOUZA ELIAS 0 0 12 0 0 12
28º ADRIANO SANTINI 0 0 11 0 0 11
29º PAULO HENRIQUE ZANELLA BARALDI 0 0 10 0 0 10
30º CHRISTIAN RAFAEL CONTERATO 0 0 9 0 0 9
31º TIAGO DEVENCI 0 0 7 0 0 7
32º WILLIAM LEHMEN DE SOUZA LEITE 0 0 6 0 0 6
33º DANIEL LUIS POLLI 5 0 0 0 0 5
34º LEOCIR ANTONIO CORADI 0 5 0 0 0 5
35º LORIAN MORES 0 0 5 0 0 5
36º DIOGO CECCHINI 0 0 5 0 0 5
37º ROLIAN DE PAULA RAMOS 0 0 5 0 0 5
38º ADILSO KRAVICE 0 0 5 0 0 5

DUPLA MISTA-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º FABIANE COMINETTI/ULNI J.COMINETTI 27 30 0 0 30 87
2º JEFFERSON DAGOSTINI / KARINE DA SILVA 0 0 0 27 27 54
3º BRUNA BATISTA DE LIMA/GEOVANE DOS SANTOS 0 27 23 0 0 50
4º JANETE TEDESCO/ PEDRO ANDRE UMBELINO 30 0 0 0 0 30
5º JUNIOR PADILHA /LUCIANE NITZ PADILHA 0 0 30 0 0 30
6º WESLEY BATICINI / FRANCIELI RIBEIRO 0 0 0 30 0 30
7º ADILEIA KOMOSINSKI / JULIO CESAR PARTEKA 0 0 27 0 0 27
8º RODRIGO PADIHA /JAQUELINE VICENTE 0 0 0 0 25 25
9º KARIANA MENIN/ ALBERTO REIS FILHO 25 0 0 0 0 25
10º GECIELI FERNANDA NORBAK / VLAMIR PEDESSETTI 0 0 25 0 0 25
11º GISELLE GOMES DE SOUZA / IVO SOUZA 0 0 0 25 0 25
12º ANDREIA REGINA ZUCONELLI/ FABIANO BARANOSKI 23 0 0 0 0 23
13º ALINE LETICIA CARRER BURLIN / THIAGO JORGE VOGT 0 0 0 23 0 23
14º ALINE HOBOLD SOARES/ FELIPE MENEGOTTO 21 0 0 0 0 21
15º LUIZ CARLOS CANTELLI / IVANIA DA SILVA CANTELLI 0 0 21 0 0 21
16º LUCIANA PELLIZZARO WEISSHEIMER/ ALEXANDRE WEISSHEIMER 20 0 0 0 0 20
17º FABIO ZINQUE / DANIELA DICKEL DOS SANTOS 0 0 20 0 0 20
18º ANGELICA SOUZA DA SILVA/ ROBERTO SILVA 19 0 0 0 0 19
19º CAROLINE ALMEIDA / THIAGO DA SILVA 0 0 19 0 0 19
20º LOIVA CRISTINA WILVERT / ALCINDO COPETTI 0 0 18 0 0 18
21º JULIANO KEMERICH / MELQUI CRISTINA GOMES 0 0 17 0 0 17
22º TAINARA MARQUES CRUZ / ADRIANO RAMOS APPELT 0 0 16 0 0 16
23º LAVINIA ALCARA / RITIHERE CRISTIANO ALCARA 0 0 15 0 0 15
24º GIL SOLANO / JONECIR GROSSELLI 0 0 14 0 0 14
25º RAFAEL BENDER / BRUNA NOVELLO 0 0 13 0 0 13
26º SILVANA STURMER / MARCELO MENDES 0 0 12 0 0 12
27º BRUNA BATISTA DE LIMA /GEOVANE DA SILVA DOS SANTOS 0 0 0 0 0 0

E-BIKE MISTO-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º DOUGLAS JUNG 19 27 30 21 30 127
2º NECA SACCHETTI 27 25 19 0 21 92
3º ONELIO CERBARO 23 0 20 20 23 86
4º ROSILEI TRAPP GUISOLFFI 30 21 0 0 0 51
5º GILMAR FERNANDES 0 0 13 18 19 50
6º ADILSON MARCELINO PASA 0 0 21 0 27 48
7º FABIO JUNIOR GUISOLFFI 25 20 0 0 0 45
8º MAURO LUIZ BONAN 21 23 0 0 0 44
9º VALFREDO DA SILVA SANTOS 0 30 0 0 0 30
10º IRAN MIGUEL 0 0 0 30 0 30
11º VALFREDO DA SILVA SANTOS 0 0 27 0 0 27
12º TEOFILO MIGUEL 0 0 0 27 0 27
13º RODRIGO CRISTIANO RIBEIRO 0 0 0 0 25 25
14º DERLI CESAR VIANINI 0 0 25 0 0 25
15º ANDERSON PEREIRA 0 0 0 25 0 25
16º FABRICIO CABRAL 0 0 23 0 0 23
17º EZEQUIEL DALL ASTA 0 0 0 23 0 23
18º GIOVANI ZANOTELLI 0 0 0 0 20 20
19º FERNANDO PAULO ZANOTTO 20 0 0 0 0 20
20º MAURICIO FERNANDO MELO DE MELO 0 0 0 19 0 19
21º MAURO LUIZ BONAN 0 0 18 0 0 18
22º EDILENE PEDROTTI 0 0 17 0 0 17
23º CARLOS A. BURGHAUSEN 0 0 16 0 0 16
24º DIVA LUCIA MULLER POPIOLSKI 0 0 15 0 0 15
25º MARCIANA ZILLI SANDRS 0 0 14 0 0 14
26º CRISTIANO ROGERIO SEDEI 0 0 12 0 0 12
27º LIANE PAGOTTO PASCUALOTTO 0 0 11 0 0 11
28º MARCILDO PASCUALOTTO 0 0 10 0 0 10
29º SANDRA ALVES DA LUZ VIANINI 0 0 5 0 0 5
30º VALDINEI TURATTI 0 0 5 0 0 5

ELITE FEM-PRO

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º MONALIZA SURDI GEMELLI 27 0 20 30 25 102
2º IZABEL CORTESE 30 30 25 0 0 85
3º SUZANA DOS SANTOS 23 25 0 0 0 48
4º JOSIANI VIECELLI 0 0 18 0 30 48
5º GABRIELE EDUARDA KROL 0 0 30 0 0 30
6º MARTA BIESDORF 0 0 0 0 27 27
7º ROSANE MARTINICHEN 0 27 0 0 0 27
8º KAREN MICHELLE MACHADO DE PAIVA 0 0 27 0 0 27
9º LUCIANE NITZ PADILHA 0 0 0 27 0 27
10º TALITA BAVARESCO 5 0 21 0 0 26
11º DAIANE B. KROTH 25 0 0 0 0 25
12º ALICE KARINE VRIESMAN 0 0 23 0 0 23
13º FABIANE COMINETTI 0 0 19 0 0 19
14º TAISA BONAMIGO 0 0 17 0 0 17
15º GISELE DA CRUZ 0 0 16 0 0 16
16º CLEUSA CANCI MARAN 0 5 0 0 0 5

ELITE-PRO

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º LUIS EDUARDO PETER 30 30 25 0 27 112
2º MARCELO BUKOSKI 23 25 0 27 25 100
3º FERNANDO NUNES DE SOUZA 0 0 30 0 30 60
4º DIEGO GABRISLOSVISKI 0 0 23 30 0 53
5º ALISSON RODRIGUES DA SILVA 0 0 0 25 23 48
6º DAVI WILLIAN RIBEIRO ( SUCRILHOS) 25 0 19 0 0 44
7º FELIPE BAUDONETE 27 0 0 0 0 27
8º TIAGO HUMBERTO WINTER 0 27 0 0 0 27
9º RICARDO PSCHEIDT 0 0 27 0 0 27
10º JOAO PAULO LAURINDO 0 0 0 23 0 23
11º PAULO HENRIQUE REGINATO 0 23 0 0 0 23
12º ANDERSON NUNES 0 0 0 0 21 21
13º LIAN CARLOS OLCZYK 0 0 21 0 0 21
14º TIAGO KOLESKA 0 0 0 0 20 20
15º JULIANO CHRUSCINSKI CAMARGO 0 0 20 0 0 20
16º HUANDEL ALBERGUINI 0 0 0 0 19 19

JUNIOR-PRO

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º BRUNO SANDRIN 30 30 30 30 30 150
2º RENAN LUIZ BONAMIGO 0 25 25 25 15 90
3º JOAO ANTONIO MARIN 5 15 23 0 21 64
4º VINICIUS GABRIEL DA SILVA ORTEGA 0 0 0 27 27 54
5º MARCELO HENRIQUE ALVES ZINI 27 0 0 0 0 27
6º GUILHERME TOMAZONI COGO 0 27 0 0 0 27
7º JOAO VITOR TARTARI DE ALMEIDA 0 0 27 0 0 27
8º MATHEUS NASCIMENTO 0 0 0 0 25 25
9º KELVIN AUGUSTO MAZZOCHI 25 0 0 0 0 25
10º MATHEUS DO NASCIMENTO 0 0 0 23 0 23
11º MARCOS JOSE TEIXEIRA ADAMY 0 0 0 0 23 23
12º GUSTAVO SALGADO 23 0 0 0 0 23
13º THIAGO henrique da silva FALCao 0 0 0 21 0 21
14º ANDREY DO NASCIMENTO PELENTIN 21 0 0 0 0 21
15º MATHEUS PASGUALOTTO DE LIMA 0 0 0 20 0 20
16º JOAO PAULO DE OLIVEIRA 20 0 0 0 0 20
17º GILVAIR SOUZA 0 0 0 19 0 19

JUNIOR-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º LAURO CARON ROSA 25 30 25 27 25 132
2º VITOR EDUARDO DIAS PEDROZO 27 0 23 30 30 110
3º GABRIEL LEMES DIS SANTOS 21 19 10 0 0 50
4º VICTOR GABRIEL PAGNO 0 27 21 0 0 48
5º EDUARDO GOETERT DERENGOSKI 19 0 11 0 17 47
6º ARTHUR PALUDO 23 0 15 0 0 38
7º EDUARDO LEVANDOSKI FERREIRA 30 0 0 0 0 30
8º GABRIEL CANCI MARAN 0 23 7 0 0 30
9º LEANDRO VIGOLO 0 0 30 0 0 30
10º JOAO VITOR TARTARI DE ALMEIDA 0 0 0 0 27 27
11º RAFAEL BRAGA CRISTO 0 0 27 0 0 27
12º NICOLAS BOSIO 0 25 0 0 0 25
13º MICHAEL MUNIZ COELHO 0 0 0 25 0 25
14º LUIZ VICTOR RAUSCHKOLB 0 0 0 0 21 21
15º VINICIUS MOREX 0 21 0 0 0 21
16º JOAO PEDRO WARKEN 0 0 0 0 20 20
17º KAUE BERNARDO DE MOURA 20 0 0 0 0 20
18º LEORI P G JUNIOR 0 20 0 0 0 20
19º ALEX LEMES DA SILVA 0 0 20 0 0 20
20º DARLAN ZAGO 0 0 0 0 19 19
21º BRUNO NEVES PADILHA 0 0 19 0 0 19
22º RICARDO BECKER 0 0 0 0 18 18
23º KAUA LUIZ CANTELLI 0 0 18 0 0 18
24º BRYAN FELIPE 0 0 17 0 0 17
25º GUSTAVO BODZIAK 0 0 16 0 0 16
26º GABRIEL ALBANI MATOSO 0 0 14 0 0 14
27º JEAN PEDRO GANDINI 0 0 13 0 0 13
28º CHRISTIAN ECKERT REHERS 0 0 12 0 0 12
29º LUAN NERES ANES DE OLIVEIRA 0 0 9 0 0 9
30º KAUAN NERES ANES DE OLIVEIRA 0 0 8 0 0 8

MASTER A 2-PRO

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º LUIZ MULINARI JUNIOR 27 25 0 23 23 98
2º MARIO CACHINSKI JUNIOR 21 21 0 21 30 93
3º EDUARDO LUIZ SAMTIN 30 15 23 0 21 89
4º LEONARDO BARBIERI 20 15 25 0 27 87
5º RAFAEL DIOGO TARTARI 19 27 30 0 0 76
6º JONAS JOSE DA SILVA 23 15 20 0 0 58
7º ADRIANO PIROLLA 25 30 0 0 0 55
8º TIAGO ROBERSON LOPES 16 0 17 0 20 53
9º ALEXANDRE CHIOQUETTA 15 16 18 0 0 49
10º MAICON BEDATTY 17 23 0 0 0 40
11º FELIPE TIEPO 0 19 21 0 0 40
12º THIAGO GEMELLI 5 0 0 19 15 39
13º JULIANO THOME 18 0 0 0 19 37
14º MARCELO TADEU MENDES 0 18 16 0 0 34
15º JONAS MODESTO 13 0 19 0 0 32
16º MARIO ROBERTO SANTOS SANTOS 0 0 0 30 0 30
17º MATHEUS DALMEDICO IORIS 14 15 0 0 0 29
18º VITOR GRISANG 12 15 0 0 0 27
19º RICARDO VIEIRA 0 0 0 27 0 27
20º JONAS DO NASCIMENTO 0 0 27 0 0 27
21º GILMAR RECALCATTI DA SILVA 0 0 0 0 25 25
22º MAICON FERNANDES 0 0 0 25 0 25
23º WILLIAM MANARIM 0 0 0 20 0 20
24º ANDREI MOOS 0 20 0 0 0 20
25º DIEGO STEFFEN 0 0 0 19 0 19
26º MARCOS RAFAEL ALVES DA SILVA 0 0 0 18 0 18
27º GUSTAVO SAVI 0 0 0 0 18 18
28º ANDERSON NOVELLO 5 0 13 0 0 18
29º FELIPE SALDANHA DO AMARAL 0 0 0 17 0 17
30º JHONATAN S TYBURSKI 0 17 0 0 0 17
31º WILLIAM MAINERICHE BRANCO 0 0 0 16 0 16
32º THIAGO TOMASINI 0 0 15 0 0 15
33º RODRIGO DALLA RIVA 0 0 14 0 0 14
34º CHARLES ETINEI GRUTZMANN 0 13 0 0 0 13
35º CRISTIANO PIZZAMIGLIO FRIGERI 0 0 12 0 0 12
36º JONATAS GONDASKI GONDASKI 11 0 0 0 0 11

MASTER A 2-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º CRISTIAN AUGUSTO GANDINI 27 30 27 0 30 114
2º JEAN CARLOS MACIEL 20 18 18 23 23 102
3º CLAIR MENDES 21 21 30 27 0 99
4º LEANDRO GALVAO 25 25 23 0 0 73
5º LEANDRO RENAN BONAMIGO 0 23 13 20 15 71
6º EVANDRO ADRIANO SOARES 30 0 25 0 0 55
7º RAFAEL CARON 0 0 5 15 20 40
8º ROBERTO . 0 20 19 0 0 39
9º WILLIAN DAGOSTINI 19 19 0 0 0 38
10º OTAVIO CESAR COLLA 23 0 14 0 0 37
11º GILIAN ROBERTO PEREIRA PADILHA 0 0 0 18 18 36
12º MARCOS MENEZES 0 0 0 17 19 36
13º ANDRE LUIZ DOS SANTOS 18 14 0 0 0 32
14º LIDIO ROSA 0 0 0 30 0 30
15º LUAN BORDIGNON 0 0 0 12 17 29
16º LIDIO RONALDO ROSA 0 0 0 0 27 27
17º FABRICIO BATISTI 0 27 0 0 0 27
18º CRISTIANO FORTES 0 0 0 0 25 25
19º OZIEL DE JESUS DO PRADO 0 0 0 25 0 25
20º RODRIGO MOLINA FERNANDES MULLER GHENO 15 9 0 0 0 24
21º KELLER BIOLO 16 0 6 0 0 22
22º THIERRY CASTRO 0 0 21 0 0 21
23º DIEGO PIVETTA 0 0 0 21 0 21
24º DENIS FERNANDO 0 0 0 0 21 21
25º LEANDRO BONAMIGO 0 0 0 20 0 20
26º ANDRE FELIPE MULLER 0 15 5 0 0 20
27º JOSEMAR SILVA 0 0 20 0 0 20
28º FABIO SCABELLO 0 0 17 0 0 17
29º EDINILSON BELUSSO 17 0 0 0 0 17
30º RODRIGO DALLA RIVA 0 17 0 0 0 17
31º THIAGO GEMELLI 0 0 16 0 0 16
32º DENIS FERNANDO DOS REIS REIS 0 0 0 16 0 16
33º RODRIGO LUIS BAI 0 0 0 0 16 16
34º ADILSON DELAIR PERETI 0 11 5 0 0 16
35º FELIPE FONTOURA GRISA 0 16 0 0 0 16
36º JONES DE LIMA 0 0 15 0 0 15
37º FERNANDO TIEPO 0 0 0 0 15 15
38º ADRIANO BECKEMBACH BECKEMBACH 0 0 0 14 0 14
39º FABIANO BARANOSKI 0 14 0 0 0 14
40º CARLOS WOLFF 0 0 0 13 0 13
41º PATRICK ANDRE COLLA 0 13 0 0 0 13
42º ANDERSON RIEDEL 0 0 12 0 0 12
43º RENATO HARTWIG GRAHL FILHO 0 12 0 0 0 12
44º EDUARDO ROBERTO ZANCHET 0 0 11 0 0 11
45º JEAN CARLOS BERNAB 0 0 0 11 0 11
46º ANTONI SULLIVAN LEMOS DE JESUS 0 0 0 10 0 10
47º MARCOS WINISSIOS MELLO 0 10 0 0 0 10
48º DIOGO IVANIUK 0 0 10 0 0 10
49º CARLOS EDUARDO MALAT 0 0 9 0 0 9
50º RAFAEL FLAMIA 0 0 0 9 0 9
51º ANDRE MALAGUTTI 0 0 8 0 0 8
52º ANDREI MODTKOWSKI 0 8 0 0 0 8
53º SIDINEI LUIZ DE MORAES 0 0 7 0 0 7
54º FABIO JOSE BABINSKI 0 0 5 0 0 5
55º GILIARD STORCH 0 0 5 0 0 5
56º HERMES PACHECO HARTMANN 0 0 5 0 0 5
57º STEFAN ANTONIO BUENO 0 0 5 0 0 5
58º CID MICHEL EICH 0 0 5 0 0 5
59º JORGE TREVISAN 0 0 5 0 0 5
60º PAULO BASSO 0 0 5 0 0 5
61º MARCIO FABIANI 0 0 5 0 0 5
62º CARLOS HAFNER 0 0 5 0 0 5
63º TEOFILO ERNESTO LOYOLA 0 0 5 0 0 5
64º IVAN SERGIO MACIEL 0 0 5 0 0 5
65º ANDRE RONALDO KVIECINSKI 0 0 5 0 0 5
66º THIAGO PIERETTE RUCINSKI 0 0 5 0 0 5
67º VINICIUS GHEDIN 0 0 5 0 0 5
68º MICHEL GNOATTO 0 0 5 0 0 5
69º GELSON PRADO 0 0 5 0 0 5

MASTER A FEM-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º FRANCIELI S. CERBARO 19 25 20 27 30 121
2º KARINE PEGORARO 23 27 0 30 27 107
3º MARILIA CARDOSO OLIVEIRA 17 20 16 21 20 94
4º LILIANE BAUER 21 23 19 0 25 88
5º IVANETE DAGOSTIN 30 30 0 0 0 60
6º VANIA ESTACIO 25 0 25 0 0 50
7º ANA CLAUDIA MOTA 0 0 0 25 23 48
8º TAMAIZA ROCHA 0 21 15 0 0 36
9º LARISSA FATIMA DE ALMEIDA BARFKNECHT 14 18 0 0 0 32
10º JULEIDE A.BAIERLE MOREIRA 0 19 13 0 0 32
11º SANDRA MARIA CARVALHO 0 0 30 0 0 30
12º CAMILA GALLINA 15 15 0 0 0 30
13º JANA MARCON 0 0 27 0 0 27
14º LUCIANA MICOANSKI 27 0 0 0 0 27
15º SUZIELLEN NAKALSKI 12 0 14 0 0 26
16º CAMILA CAMARGO ERPEN 0 0 0 23 0 23
17º CARLA ALBANI 0 0 23 0 0 23
18º DAIANE BISPO KROTH 0 0 21 0 0 21
19º FERNANDA REMUS 0 0 0 0 21 21
20º DAIANE MUNIZ 0 0 0 20 0 20
21º KARINA BUENO BORGES 20 0 0 0 0 20
22º LETICIA CORREA PORTELLA 0 0 0 19 0 19
23º SOELEN ALMEIDA 0 0 18 0 0 18
24º PRISCILA KARINE GOMES 0 0 0 18 0 18
25º SUSANE PIROLLA 18 0 0 0 0 18
26º CARINE PELLEGRINI 0 0 17 0 0 17
27º CLEIDIANE LOPES DOS SANTOS 16 0 0 0 0 16
28º JESSICA LUIZA ROCHA SALDANHA 13 0 0 0 0 13
29º SILVIA VEIT 0 0 12 0 0 12
30º LETICIA LINK 0 0 11 0 0 11
31º MONICA CRISTINA GAZZIERO 11 0 0 0 0 11
32º SABRINA LEAL NUNES DEMARIO 0 0 10 0 0 10
33º ALINE LETICIA CARRER BURLIN 0 0 9 0 0 9
34º MAYTE LOURDES SKRZYPCZAK 0 0 8 0 0 8
35º KARIN ANDRESSA VETTORELLO 0 0 7 0 0 7
36º ROSIMERI FATIMA KEMPER WELTER 0 0 6 0 0 6

MASTER A1-PRO

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º RAFAEL ANTONIO CAPELLO 0 30 30 0 30 90
2º TEYLOR LUIZ PIEROSAN 21 18 13 18 19 89
3º LUCAS RODRIGUES 5 27 0 25 25 82
4º CRISTHIAN BRUGALLI 0 21 23 0 27 71
5º FELIPE LEGNANI 5 0 18 23 23 69
6º LUCAS GABRIEL IORIS 23 15 16 0 0 54
7º ADRIANO ANDRE ROSSI 0 25 20 0 0 45
8º RICARDO SASSANOVICZ 0 23 21 0 0 44
9º BRUNO RABUSKE 0 0 0 19 20 39
10º WILLIAM LEHMEN DE SOUZA LEITE 20 15 0 0 0 35
11º WILLIAMS DA SILVA 0 20 15 0 0 35
12º MAURICIO TOZETTO 0 19 12 0 0 31
13º ROBERTO SETTI JR 30 0 0 0 0 30
14º DIONATAN AMARAL 0 0 0 30 0 30
15º RAMON SILVA DOS SANTOS 0 0 27 0 0 27
16º MAURICIO VENTURIN 27 0 0 0 0 27
17º CELIO DOS SANTOS JUNIOR JUNIOR 0 0 0 27 0 27
18º ADRIEL DIOGO LUNKES 0 0 25 0 0 25
19º EBERTON LUCAS RODRIGUES 25 0 0 0 0 25
20º FELIPE BADO 0 15 9 0 0 24
21º ALENCAR SIQUEIRA 0 5 19 0 0 24
22º LUCAS SARDA SOUZA SARD 0 0 0 21 0 21
23º CELIO DOS SANTOS JUNIOR 0 0 0 0 21 21
24º EDUARDO GULOGURSKI 5 16 0 0 0 21
25º MARCIO RIBEIRO DE SOUZA 0 0 0 20 0 20
26º ALEX RAUBER 0 0 17 0 0 17
27º FABIO JUNIOR LUNEBURGER 0 17 0 0 0 17
28º ANDREI DE SOUZA DIAS ZAMPIERI 0 16 0 0 0 16
29º RAMON CONCEICAO DE OLIVEIRA ALVIM 0 0 14 0 0 14
30º ELIEZER ANTONIO CANABARRO 0 0 11 0 0 11
31º CLAITON DO NASCIMENTO 0 0 10 0 0 10
32º EDUARDO BELUSSO CECCO 5 0 0 0 0 5

MASTER A1-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º JEFFERSON FUZINATTO 25 27 27 23 23 125
2º RENAN TARCISIO SENDESKI 30 0 30 30 30 120
3º ROBSON CAETANO ZAMPIERON 27 23 19 17 15 101
4º VAGNER LUCAS GOMES 19 17 17 18 20 91
5º JEVERTON BRANCHER 23 9 23 20 0 75
6º CEAN ABATTI 0 0 16 16 21 53
7º EVERTON CARNEIRO 0 21 21 0 0 42
8º MARCOS ANTONIO POLICENO 0 20 20 0 0 40
9º FELIPE MENEGOTTO 0 5 30 0 0 35
10º DIEGO JUNIOR DALLA RIVA 0 18 15 0 0 33
11º ALLAN MOULAZ 0 30 0 0 0 30
12º ALEX RAUBER 0 0 0 0 27 27
13º LUY MAURIKI DIAS DE LIMA DE LIMA 0 0 0 27 0 27
14º VALDIR EDUVIRGES JUNIOR 0 25 0 0 0 25
15º DEIVID WALENDORFF 0 0 25 0 0 25
16º JUNGLES SERAFINI 0 0 0 0 25 25
17º SAIMON MUNIZ 0 0 0 25 0 25
18º JOSE EURIDES LAUEFER PASSOS 18 6 0 0 0 24
19º CLEBER VINICIUS BASSO 0 5 8 11 0 24
20º GEOVANE JOSE SELLE 17 5 0 0 0 22
21º FABIO MILAN 0 12 10 0 0 22
22º JULIANO COSTA 0 0 0 21 0 21
23º EDUARDO PACHECO 16 0 5 0 0 21
24º NELSON PRESTES NEVES 21 0 0 0 0 21
25º CLEVERSON DE SOUZA FARIAS 20 0 0 0 0 20
26º LEONARDO PAES FRONZA 0 0 0 19 0 19
27º EDERSON INACIO 0 0 0 0 19 19
28º KELVIN DIEGO FRIGOTTO 0 19 0 0 0 19
29º FREDERICO LORENA 0 0 18 0 0 18
30º JULIANO DA SILVA TOLEDO 0 0 0 0 18 18
31º FERNANDO VANZELA 0 0 5 0 12 17
32º ANDREI PILGER 0 0 0 0 17 17
33º ADRIANO PEREIRA 0 0 0 0 16 16
34º RAFFAEL AFONSO GREVENHAGEN 0 5 11 0 0 16
35º JOAO OTAVIO BERTUOL 0 7 9 0 0 16
36º FELIPE DALMOLIN 0 0 0 15 0 15
37º MAICON REGIS RANSAN 0 0 0 0 15 15
38º PABLO RANGEL TRENTIN 15 0 0 0 0 15
39º ALEX PAULO GONZAGA 0 15 0 0 0 15
40º EDUARDO GULOGURSKI 0 0 14 0 0 14
41º ANDRE TONOLLI MONTOVANI 0 0 0 14 0 14
42º JEOVANI TELLES RODRIGUES 0 0 0 0 14 14
43º ELIABE RAMOS CORREA 0 14 0 0 0 14
44º FABRICIO BAESSO PAZ 0 0 13 0 0 13
45º ALEXSANDRO PADILHA DE OLIVEIRA 0 0 0 13 0 13
46º ODAIR PAULO PERIN 0 0 0 0 13 13
47º NEILON FRANCIS STULP 0 13 0 0 0 13
48º LUIZ CARLOS DA SILVA 0 0 12 0 0 12
49º EDUARDO CAETANO DAL PIZZOL 0 0 0 12 0 12
50º MICHEL FICAGNA 0 0 0 0 11 11
51º FLAVIO HENRIQUE VOIGT 0 11 0 0 0 11
52º ANDREY PAIXAO 0 5 5 0 0 10
53º TIAGO ROBERTO ADAM 0 10 0 0 0 10
54º JOAO VICENTE PALAGI VICCARI 0 8 0 0 0 8
55º JOEL CESAR KOMOSINSKI 0 0 7 0 0 7
56º FAGNER AUGUSTO VAIDER 0 0 6 0 0 6
57º RODRIGO LANZARIN 0 0 5 0 0 5
58º FERNANDO BEE 0 0 5 0 0 5
59º FELIPE MARTARELLO 0 0 5 0 0 5
60º CLEBESON FERREIRA PAES 0 0 5 0 0 5
61º MAURICIO DA SILVA 0 0 5 0 0 5
62º WERITON PABLO MITKUS 0 0 5 0 0 5
63º JOSE ANTONIO KOSTETZER 0 0 5 0 0 5
64º ANDRE FABIAN 0 0 5 0 0 5
65º ALEXANDRE BARROS 0 0 5 0 0 5
66º EDIMAR SOBOLEVSKI 0 0 5 0 0 5
67º VINICIUS PEDRO CARLESSO 0 0 5 0 0 5
68º GUSTAVO LUNARDI 0 0 5 0 0 5
69º ALEX LAMONATO 0 0 5 0 0 5
70º MARCELO DALLA COSTA 0 5 0 0 0 5
71º LUCAS PASQUALI 0 5 0 0 0 5
72º LUCAS TAYSON COSTA 0 5 0 0 0 5

MASTER B FEM-SPORT

ATLETA ETAPA 1 ETAPA 2 ETAPA 3 ETAPA 4 ETAPA 5 TOTAL
1º DAIANA FABIANI 30 30 25 30 27 142
2º MACLEISER TOSATI 27 27 27 27 30 138
3º KELEN STIEVEN PICOLOTTO 25 23 7 23 20 98
4º JULIANA GARCIA 0 0 0 25 23 48
5º RAFFAELLA DE ARAUJO PARENTI 23 21 0 0 0 44
6º FABIANA POMIN 19 20 0 0 0 39
7º ROSELEI LEORATTO 0 0 18 0 21 39
8º KELLI SANDRA ZABOT 0 0 30 0 0 30
9º EDIVANIA MORA 0 25 0 0 0 25
10º LOIVA CRISTINA WILVERT 0 0 0 0 25 25
11º ROSANE MARTINICHEN 0 0 23 0 0 23
12º SUSANA ANTUNES TEODORO 21 0 0 0 0 21
13º ANA CRISTINA DA SILVA 0 0 0 21 0 21
14º FABIOLA FREITAS 0 0 21 0 0 21
